Please wait while we prepare your content
Standard Rate: 12% of (Basic Salary + DA)
• 100% of your contribution goes to your EPF account
• Deducted from your monthly salary
• You can voluntarily contribute more than 12%
Your employer contributes 12% of your basic salary, split as:
→ EPS (Pension)
Max ₹1,250/month (capped at ₹15,000 basic salary)
→ EPF Account
Goes to your Provident Fund (shown in calculator)
Important:
• If basic ≤ ₹15,000: EPF gets 3.67%, EPS gets 8.33%
• If basic > ₹15,000: EPS capped at ₹1,250, rest to EPF
Higher salary = More to EPF!
Current Rate: 8.25% per annum
• Interest is calculated monthly on your running balance
• Credited to your account annually (typically in March)
• Government decides the rate annually
• Effective rate: 8.57% with monthly compounding
If you have existing EPF balance
₹0
₹0
Avg Annual Growth
₹7,835
Total Monthly EPF Contribution
Track how your EPF balance grows each year with contributions and interest.
| Year | Age | Opening Balance | Basic Salary | Employee Deposit | Employer Deposit | Interest Earned | Closing Balance |
|---|---|---|---|---|---|---|---|
| Year 1 | 30 | ₹0 | ₹50,000 | ₹72,000 | ₹57,000 | ₹5,913 | ₹1,34,913 |
| Year 2 | 31 | ₹1,34,913 | ₹52,500 | ₹75,600 | ₹60,600 | ₹17,803 | ₹2,88,916 |
| Year 3 | 32 | ₹2,88,916 | ₹55,125 | ₹79,380 | ₹64,380 | ₹31,347 | ₹4,64,023 |
| Year 4 | 33 | ₹4,64,023 | ₹57,881 | ₹83,349 | ₹68,349 | ₹46,716 | ₹6,62,437 |
| Year 5 | 34 | ₹6,62,437 | ₹60,775 | ₹87,516 | ₹72,516 | ₹64,101 | ₹8,86,570 |
| Year 6 | 35 | ₹8,86,570 | ₹63,814 | ₹91,892 | ₹76,892 | ₹83,708 | ₹11,39,063 |
| Year 7 | 36 | ₹11,39,063 | ₹67,005 | ₹96,487 | ₹81,487 | ₹1,05,766 | ₹14,22,803 |
| Year 8 | 37 | ₹14,22,803 | ₹70,355 | ₹1,01,311 | ₹86,311 | ₹1,30,522 | ₹17,40,947 |
| Year 9 | 38 | ₹17,40,947 | ₹73,873 | ₹1,06,377 | ₹91,377 | ₹1,58,249 | ₹20,96,950 |
| Year 10 | 39 | ₹20,96,950 | ₹77,566 | ₹1,11,696 | ₹96,696 | ₹1,89,243 | ₹24,94,585 |
| Year 11 | 40 | ₹24,94,585 | ₹81,445 | ₹1,17,280 | ₹1,02,280 | ₹2,23,830 | ₹29,37,976 |
| Year 12 | 41 | ₹29,37,976 | ₹85,517 | ₹1,23,144 | ₹1,08,144 | ₹2,62,362 | ₹34,31,627 |
| Year 13 | 42 | ₹34,31,627 | ₹89,793 | ₹1,29,302 | ₹1,14,302 | ₹3,05,229 | ₹39,80,459 |
| Year 14 | 43 | ₹39,80,459 | ₹94,282 | ₹1,35,767 | ₹1,20,767 | ₹3,52,852 | ₹45,89,844 |
| Year 15 | 44 | ₹45,89,844 | ₹98,997 | ₹1,42,555 | ₹1,27,555 | ₹4,05,694 | ₹52,65,648 |
| Year 16 | 45 | ₹52,65,648 | ₹1,03,946 | ₹1,49,683 | ₹1,34,683 | ₹4,64,258 | ₹60,14,271 |
| Year 17 | 46 | ₹60,14,271 | ₹1,09,144 | ₹1,57,167 | ₹1,42,167 | ₹5,29,095 | ₹68,42,701 |
| Year 18 | 47 | ₹68,42,701 | ₹1,14,601 | ₹1,65,025 | ₹1,50,025 | ₹6,00,806 | ₹77,58,557 |
| Year 19 | 48 | ₹77,58,557 | ₹1,20,331 | ₹1,73,277 | ₹1,58,277 | ₹6,80,044 | ₹87,70,154 |
| Year 20 | 49 | ₹87,70,154 | ₹1,26,348 | ₹1,81,940 | ₹1,66,940 | ₹7,67,524 | ₹98,86,558 |
| Year 21 | 50 | ₹98,86,558 | ₹1,32,665 | ₹1,91,037 | ₹1,76,037 | ₹8,64,025 | ₹1,11,17,658 |
| Year 22 | 51 | ₹1,11,17,658 | ₹1,39,298 | ₹2,00,589 | ₹1,85,589 | ₹9,70,396 | ₹1,24,74,232 |
| Year 23 | 52 | ₹1,24,74,232 | ₹1,46,263 | ₹2,10,619 | ₹1,95,619 | ₹10,87,563 | ₹1,39,68,033 |
| Year 24 | 53 | ₹1,39,68,033 | ₹1,53,576 | ₹2,21,150 | ₹2,06,150 | ₹12,16,535 | ₹1,56,11,867 |
| Year 25 | 54 | ₹1,56,11,867 | ₹1,61,255 | ₹2,32,207 | ₹2,17,207 | ₹13,58,413 | ₹1,74,19,694 |
| Year 26 | 55 | ₹1,74,19,694 | ₹1,69,318 | ₹2,43,818 | ₹2,28,818 | ₹15,14,393 | ₹1,94,06,723 |
| Year 27 | 56 | ₹1,94,06,723 | ₹1,77,784 | ₹2,56,008 | ₹2,41,008 | ₹16,85,784 | ₹2,15,89,523 |
| Year 28 | 57 | ₹2,15,89,523 | ₹1,86,673 | ₹2,68,809 | ₹2,53,809 | ₹18,74,006 | ₹2,39,86,147 |
| Total: | ₹0 | ₹0 | ₹0 | ₹0 | |||
See how different EPF interest rates affect your maturity amount over 28 years.
| Interest Rate | Total Contribution | Interest Earned | Maturity Amount | Difference |
|---|---|---|---|---|
| 7.5% p.a. | ₹79,89,972 | ₹1,33,36,772 | ₹2,13,26,744 | +₹2,13,26,744 |
| 8% p.a. | ₹79,89,972 | ₹1,50,65,957 | ₹2,30,55,929 | +₹2,30,55,929 |
| 8.25% p.a.(Current) | ₹79,89,972 | ₹1,59,96,175 | ₹2,39,86,147 | +₹2,39,86,147 |
| 8.5% p.a. | ₹79,89,972 | ₹1,69,73,379 | ₹2,49,63,350 | +₹2,49,63,350 |
| 9% p.a. | ₹79,89,972 | ₹1,90,79,308 | ₹2,70,69,279 | +₹2,70,69,279 |
* Difference is compared with your current selected interest rate of 8.25%. Higher interest rates significantly boost your retirement corpus.
Employee Provident Fund (EPF) is a retirement savings scheme managed by EPFO. Employees contribute 12% of basic salary + DA, while employers contribute 3.67% to EPF (and 8.33% to pension). This calculator shows your EPF account balance with monthly compounding interest.
How Contributions Work:
Employee: 12% of (Basic + DA)
→ 100% goes to EPF Account
Employer: 12% of (Basic + DA)
→ 8.33% to EPS (max ₹1,250/month)
→ Remaining to EPF Account
EPS Cap Benefit:
Basic ≤ ₹15,000: EPF = 3.67%
Basic > ₹15,000: EPF gets more!
Interest: 8.25% p.a. (compounded monthly)
Example 1: ₹15,000 Basic Salary (at cap)
Your Contribution: ₹1,800/month (12%)
Employer's 12% = ₹1,800:
• To EPS: ₹1,250/month (8.33%, capped)
• To EPF: ₹550/month (3.67%)
→ Total EPF: ₹2,350/month
Example 2: ₹50,000 Basic Salary (above cap)
Your Contribution: ₹6,000/month (12%)
Employer's 12% = ₹6,000:
• To EPS: ₹1,250/month (capped at ₹15K)
• To EPF: ₹4,750/month (remaining)
→ Total EPF: ₹10,750/month (₹1,29,000/year)
✓ You get ₹4,200 extra to EPF vs. at cap!